Directory
Administration |
||
Name | Position | |
Lightcap, Natalie | Building Principal | [email protected] |
Moreno, Lori | Secretary | [email protected] |
Melendy, Jennifer | Secretary | [email protected] |
Marr, Christina | RN | [email protected] |
Carpenter, Jenni | Psychologist | [email protected] |
McComas, Julie | Counselor | [email protected] |
Berry, Katie | Social Worker | [email protected] |
Media Center |
||
Kindle, Christina | Librarian | [email protected] |
McCaffree, Carolyn | Library Aide | [email protected] |
High, Stephanie | Learning Facilitator | [email protected] |
Teachers |
||
Binger, Danyell | Pre-K/At Risk Teacher | [email protected] |
Wright, Heather | Pre-K | [email protected] |
Cerre, Jennifer | Kindergarten | [email protected] |
Fager, Melissa | Kindergarten view website | [email protected] |
Whearty, Amanda | Kindergarten | [email protected] |
Lindsey, Barnett | First Grade | [email protected] |
Harris, Lanie | First Grade | [email protected] |
Tschohl, Megan | First Grade | [email protected] |
Huxman, Alexa | Second Grade | [email protected] |
Moore, Heidi | Second Grade | [email protected] |
Gibson, Pamela | Third Grade | [email protected] |
Henson, Kendra | Third Grade | [email protected] |
Russell, Kristen | Third Grade | [email protected] |
Craytor, Morgan | Fourth Grade | [email protected] |
Way, Tiffany | Fourth Grade | [email protected] |
Russell, Stacy | Fifth Grade | [email protected] |
Sexton, Jennifer | Fifth Grade | [email protected] |
Sponsel, Laura | Fifth Grade | [email protected] |
Electives |
||
Carlson, Emily | Band | [email protected] |
Rogers, Laura | Gifted | [email protected] |
Bloomquist, Sarah | Music | [email protected] |
Capps, Tabitha | Technology | [email protected] |
Drinned, Calvin | P.E. | [email protected] |
Hamilton, Misti | Speech | [email protected] |
Hill, Karis | SPED-LD 3-5 | [email protected] |
Miller, Sarah | SPED-LD K-2 | [email protected] |
Taton, Laurien | Orchestra view website | [email protected] |
Support Staff |
||
Benbrook, Christina | Para | [email protected] |
Benbrook, McKenzie | Para | [email protected] |
Berry, Rebecca | Para | [email protected] |
Chan, Karen | Para | [email protected] |
Charters, Raven | Para | [email protected] |
Collier, Nicole | Para | [email protected] |
Cooper, Laython | Para | [email protected] |
Gingraux, Michelle | Para | [email protected] |
Graber, Miracle | Para | [email protected] |
Harris, Lori | Para | [email protected] |
Henry, Jennifer | Para | [email protected] |
Henschel, Cadence | Para | [email protected] |
Henschel, Eva | Para | [email protected] |
Liedtke, Marie | Para | [email protected] |
Newman, Erin | Para | [email protected] |
Rusch, Trish | Para | [email protected] |
Desiree, Tate | Para | [email protected] |
Wood, Christina | Para | [email protected] |
Walker, Janna | Para | [email protected] |
Wallis, Caleb | Para | [email protected] |
Kitchen Staff |
||
Autrey, Kathy | Kitchen Manager | |
Haggard, Vickie | Kitchen | |
Merritt, Melissa | Kitchen | |
Peralto, Araceli | Kitchen | |
Custodians |
||
Seeney, Sean | Custodian | [email protected] |
Lander, Francis | Custodian | [email protected] |
Church, Gerald | Custodian | [email protected] |